|
||||||||||||||||||||||||||||||||
![]() |
![]() |
Gas Safety Testing Equipment |
|||||||||||||||||||||||||||||
| Smoke Tester | |||||||||||||||||||||||||||||
![]() |
The Smoke-Stick™ has been designed to provide a smooth, thin, non-volatile stream of smoke to reveal leakages and air current. There is no naked flame, no ash by-product. It is non-hazardous and environmentally friendly. Each Smoke-Stick™ (80 mm long) offers a minimum of 30 minutes of continuous smoke or 90 tests of 20 seconds each. A kit contains a pack of 3 or 6 Smoke-Sticks™, and a Smoke-Pen™ dispenser. |
||||||||||||||||||||||||||||
| Part No. | Description | Unit Price | Qty | ||||||||||||||||||||||||||
| 17313 | Smoke-Stick™ kit, 3 sticks |
£14.98 | |||||||||||||||||||||||||||
| 16719 | Smoke-Stick™ kit, 6 sticks |
£24.34 | |||||||||||||||||||||||||||
| 16828 | Refill, pack of 6 | £17.36 | |||||||||||||||||||||||||||
| PH Smoke Matches | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Suitable for gas fire spillage tests, airflow tracing, draught testing, extractor fan testing and hand-held smoke applications. Burn time of each match is about 20 seconds. Smoke volume is 2 cubic metres per match. (Orders of 72 boxes or multiples of 72 are supplied in a counter display carton as shown.) Manufactured in the UK under ISO 14001 quality assurance. | |||||||||||||||||||||||||||||
| Part No. | Description | Unit Price | Qty | ||||||||||||||||||||||||||
| 1111 | Box of 12 matches | 1 - 19 | £0.45 | ||||||||||||||||||||||||||
| 20 + | £0.40 | ||||||||||||||||||||||||||||
| Hayes UK 'Strikes' Smoke Matches | |||||||||||||||||||||||||||||
|
STRIKES smoke matches supplied by HAYES UK. Manufactured under ISO 14001 quality assurance. Burning time about 20 seconds. | ||||||||||||||||||||||||||||
| Part No. | Description | Unit Price | Qty | ||||||||||||||||||||||||||
| 13527 | Strikes smoke matches, tub of 25 | 1-19 | £0.95 | ||||||||||||||||||||||||||
| 20+ | £0.85 | ||||||||||||||||||||||||||||
| 15721 | Strikes smoke matches, tub of 100 |
£3.20 | |||||||||||||||||||||||||||
| Smoke Pellet & Match Holder | |||||||||||||||||||||||||||||
| The smoke pellet and match holder is designed for specific use where the heating/plumbing engineer needs access to restricted or awkward spaces in order to conduct spillage tests. Encapsulated smoke pellets should not be used. | |||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||
| Part No. | Description | Unit Price | Qty | ||||||||||||||||||||||||||
| 13238 | Smoke pellet and match holder |
£6.82 | |||||||||||||||||||||||||||
| Rocol Gas Leak Detection Sprays | |||||||||||||||||||||||||||||
|
Buy 3 Rocol leak detection spray cans and have your 4th free. An ideal time to purchase these items as the cold weather approaches. A quality non-flammable spray which will locate the smallest leak in gas or pressurized air vessels, pipes, screwed connections, fittings and valves, quickly, reliably and conveniently. |
||||||||||||||||||||||||||||
| Part No. | Description | Unit Price | Qty | ||||||||||||||||||||||||||
| 18993 | 4 x Rocol leak detection spray, 300 ml cans | £15.33 | |||||||||||||||||||||||||||
| Gas Leak Detection Sprays | |||||||||||||||||||||||||||||
|
Immediately ready for use. Will locate the smallest leak in gas or pressurised air vessels, pipes, screwed connections, fittings and valves, quickly, reliably and conveniently. NON-FLAMMABLE. | ||||||||||||||||||||||||||||
| Part No. | Description | Unit Price | Qty | ||||||||||||||||||||||||||
| 11721 | Hayes UK 400 ml |
1-23 | £2.50 | ||||||||||||||||||||||||||
24+ |
£2.25 | ||||||||||||||||||||||||||||
| 18507 | Rocol 300 ml | £5.11 | |||||||||||||||||||||||||||
| 6903 | Gotec 400 ml | £6.47 | |||||||||||||||||||||||||||
| Gas Leak Detection Fluid | |||||||||||||||||||||||||||||
| Brush or Atomiser Application | |||||||||||||||||||||||||||||
| Highlights gas and air leaks immediately. Safe to use on plastic and paintwork. Bio-degradable and soluble in water. Non-flammable. | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Part No. | Description | Unit Price | Qty | ||||||||||||||||||||||||||
| 8751 | Gas leak detection fluid, brush, 250 ml | 1-23 | £1.82 | ||||||||||||||||||||||||||
| 24+ | £1.64 | ||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||
| Part No. | Description | Unit Price | Qty | ||||||||||||||||||||||||||
| 16900 | Gas leak detection fluid, atomiser, 250 ml | £1.72 | |||||||||||||||||||||||||||
| Rocol Air Duster | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Provides a high pressure burst of clean air from an aerosol can. Supplied with directional tube. | |||||||||||||||||||||||||||||
| Part No. | Description | Unit Price | Qty | ||||||||||||||||||||||||||
| 18508 | Rocol air duster, 245 g | £4.30 | |||||||||||||||||||||||||||
| PH Blow Pipe | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Provides a high pressure burst of clean air from an aerosol. Can be used on jets or injectors, and also to remove loose rust and debris from tubes. Supplied with two lengths of directional tube.150 ml can. | |||||||||||||||||||||||||||||
| Part No. | Description | Unit Price | Qty | ||||||||||||||||||||||||||
| 10469 | PH blow pipe, 150ml | 1-11 |
£4.49 | ||||||||||||||||||||||||||
12+ |
£4.04 | ||||||||||||||||||||||||||||
| CO Detectagas Test Kit | |||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||
| A CO detector sensor has a typical life of two to five years. Therefore, it is very important that regular tests are carried out, to ensure the correct function of ageing alarms. The Detectagas Test Kit enables safe and easy testing to be carried out. Gives a safe level of CO to create a test condition. Designed for all BS 7860 alarms, it will give 7 tests per can. Includes a reusable gas test shroud, stickers and instructions. | |||||||||||||||||||||||||||||
| Part No. | Description | Unit Price | Qty | ||||||||||||||||||||||||||
| 12556 | CO detectagas test kit, 520 ml | £5.62 | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||